# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
21 | MaksCreatorOff | Un/featured a level | False | 0 | 39 | 13/01/2019 8:50:38 |
---|
22 | MaksCreatorOff | Rated a level | GG | 2 | 39 | 13/01/2019 8:50:38 |
---|
23 | MaksCreatorOff | Changed demon difficulty | Extreme | 0 | 39 | 13/01/2019 8:50:28 |
---|
24 | MaksCreatorOff | Un/verified coins | True | 0 | 39 | 13/01/2019 8:50:23 |
---|
25 | MaksCreatorOff | Un/featured a level | False | 0 | 39 | 13/01/2019 8:50:23 |
---|
26 | MaksCreatorOff | Rated a level | Demon | 10 | 39 | 13/01/2019 8:50:23 |
---|
27 | MaksCreatorOff | Un/verified coins | True | 0 | 39 | 13/01/2019 8:44:23 |
---|
28 | MaksCreatorOff | Un/featured a level | False | 0 | 39 | 13/01/2019 8:44:23 |
---|
29 | MaksCreatorOff | Rated a level | Normal | 3 | 39 | 13/01/2019 8:44:23 |
---|
30 | MaksCreatorOff | Rated a level | 3 | 0 | 39 | 13/01/2019 8:44:15 |
---|
Showing page 3 of 42