# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
61 | MaksCreatorOff | Un/featured a level | False | 0 | 34 | 11/01/2019 12:06:49 |
---|
62 | MaksCreatorOff | Rated a level | Hard | 4 | 34 | 11/01/2019 12:06:49 |
---|
63 | MaksCreatorOff | Un/verified coins | True | 0 | 34 | 11/01/2019 12:06:47 |
---|
64 | MaksCreatorOff | Un/featured a level | False | 0 | 34 | 11/01/2019 12:06:47 |
---|
65 | MaksCreatorOff | Rated a level | Normal | 3 | 34 | 11/01/2019 12:06:47 |
---|
66 | MaksCreatorOff | Un/verified coins | True | 0 | 43 | 11/01/2019 11:59:44 |
---|
67 | MaksCreatorOff | Un/featured a level | True | 0 | 43 | 11/01/2019 11:59:44 |
---|
68 | MaksCreatorOff | Rated a level | Hard | 4 | 43 | 11/01/2019 11:59:44 |
---|
69 | iIiPlutoniIi | Rated a level | N/A: 0 | 0 | 44 | 11/01/2019 4:29:33 |
---|
70 | iIiPlutoniIi | Set as daily feature | | 11/01/2019 0:00:00 | 43 | 10/01/2019 8:55:29 |
---|
Showing page 7 of 42