# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
71 | iIiPlutoniIi | Un/verified coins | True | 0 | 43 | 10/01/2019 8:54:32 |
---|
72 | iIiPlutoniIi | Un/featured a level | False | 0 | 43 | 10/01/2019 8:54:32 |
---|
73 | iIiPlutoniIi | Rated a level | Hard | 5 | 43 | 10/01/2019 8:54:32 |
---|
74 | iIiPlutoniIi | Un/verified coins | True | 0 | 43 | 10/01/2019 8:54:30 |
---|
75 | iIiPlutoniIi | Un/featured a level | False | 0 | 43 | 10/01/2019 8:54:30 |
---|
76 | iIiPlutoniIi | Rated a level | Harder | 6 | 43 | 10/01/2019 8:54:30 |
---|
77 | iIiPlutoniIi | Rated a level | N/A: 0 | 0 | 42 | 09/01/2019 16:33:58 |
---|
78 | iIiPlutoniIi | Set as daily feature | | 10/01/2019 0:00:00 | 40 | 09/01/2019 13:39:46 |
---|
79 | iIiPlutoniIi | Un/verified coins | True | 0 | 40 | 09/01/2019 13:39:26 |
---|
80 | iIiPlutoniIi | Un/featured a level | True | 0 | 40 | 09/01/2019 13:39:26 |
---|
Showing page 8 of 42